Check out the installation cost of wells and cisterns at Summers Drilling Ltd. You can also get to know whether they will be in good shape after 20 years. Compare and analyze both to find out the most reliable solution for you. After analyzing the detail in the table below, you will find that a water well is better than a cistern in terms of cost and features. Call us today to learn more.
Water Well | Cistern | ||
Average Installation Cost | $16,000.00 | Install Cost of 3300 Gallon Cistern | $16,500.00 |
Biyearly Chlorination $350 X 10 | $3,500.00 | One New Pump (over 20 years) | $1,800.00 |
One New Pump (over 20 years) installed | $2,000.00 | Biyearly Cleaning of Tank $650 X 10 | $6,500.00 |
One New Pressure Tank | $800.00 | New Pressure Tank | $800.00 |
Water delivering at today’s price for a family of four – Average yearly cost $3600 X 20 | $72,000.00 | ||
Total | $22,300.00 | Total | $97,600.00 |
After 20 years | After 20 years | ||
Well is still in good shape due to PVC casing and groundwater recharge | Cistern will need to be replaced due to erosion | ||
Never have to run out of water | Limited supply of water | ||
No water trucks in your yard | Water trucks continually pounding out your driveway | ||
Unlimited household water use | Cistern is easily contaminated | ||
Safer, ground water is much safer than surface water sources | Standing water is never a good thing | ||
Even city water has pharmaceuticals in it after treatment | If you took the money ($70,000) difference and invested it, it could double or triple in twenty years | ||
No one entering your yard to fill cistern when you're not home | |||
Always fresh water |